LODDISWELL -
KINGSBRIDGE - HOPE Via Thurlestone |
|||||||||||
| Monday - Saturday (Except Public Holidays) | |||||||||||
| SD | SD | SD | |||||||||
| KINGSBRIDGE Quay DEPART | - | - | - | 0920 | 1200 | 1400 | - | 1700 | |||
| LODDISWELL | - | - | - | 0935 | 1215 | 1415 | - | 1715 | |||
| KINGSBRIDGE Quay ARRIVE | - | 0835 | - | 0950 | 1230 | 1430 | - | 1730 | |||
| KINGSBRIDGE Quay DEPART | 0805 | - | 0850 | - | 1230 | - | 1520 | 1730 | |||
| THURLESTONE Church | - | - | - | - | 1246 | - | 1537 | 1746 | |||
| SOUTH MILTON Village Hall | - | - | - | - | 1255 | - | 1545 | 1755 | |||
| MALBOROUGH Post Office | - | - | 0900 | - | 1305 | - | - | 1805 | |||
| GALMPTON | - | - | 0905 | - | 1310 | - | - | 1810 | |||
| OUTER HOPE | - | - | 0908 | - | 1313 | - | - | 1813 | |||
| INNER HOPE Sun Bay | - | - | 0910 | - | 1315 | - | - | 1815 | |||
| OUTER HOPE | - | - | 0912 | - | 1317 | - | - | 1817 | |||
| GALMPTON | - | - | 0915 | - | 1320 | - | - | 1820 | |||
| MALBOROUGH Post Office | - | - | 0920 | - | 1325 | - | - | 1825 | |||
| SOUTH MILTON Village Hall | 0825 | - | 0929 | - | 1334 | - | - | - | |||
| THURLESTONE Church | 0834 | - | 0938 | - | 1343 | - | - | - | |||
| KINGSBRIDGE Quay ARRIVE | 0850 | - | 0955 | - | 1400 | - | 1559 | 1835 | |||
| CODE: | SD - SCHOOLDAYS ONLY | ||||||||||
This service is
financially supported by Devon County Council |
|||||||||||